Hypothetical Trades Based on Signals Posted

Symbol Strategy Leg 1 Leg 2 Bought Date Bought Price Sold Date Sold Price Return
PEP Single Put - Strike 116 2019-03-11 $ 0.53 2019-03-14 $ 0.70 32.08%
MMM Single Put - Strike 205 2019-03-11 $ 1.10 2019-03-15 $ 0.00 -100.00%
MA Single Call - Strike 227.5 2019-03-05 $ 1.05 2019-03-08 $ 0.00 -100.00%
CLX Single Call - Strike 160 2019-03-05 $ 1.15 2019-03-07 $ 1.30 13.04%
MA Single Call - Strike 227.5 2019-03-04 $ 1.20 2019-03-04 $ 1.45 20.83%
VRTX Single Call - Strike 192.5 2019-03-04 $ 1.90 2019-03-05 $ 1.95 2.63%
BRK.B Single Call - Strike 202.5 2019-03-01 $ 1.75 2019-03-01 $ 2.10 20.00%
BRK.B Debit Spread Call - Strike 202.5 Call - Strike 205 2019-03-01 $ 0.85 2019-03-01 $ 1.20 41.18%
CLX Single Call - Strike 157.5 2019-03-01 $ 1.15 2019-03-01 $ 1.40 21.74%
HD Debit Spread Call - Strike 185 Call - Strike 187.5 2019-03-01 $ 0.85 2019-03-01 $ 1.20 41.18%